| Specifics | СТ100DWNG | CT150DWNG | CT200DWNG | CT250DWNG | CT300DWNG | |
| Electrical power | kWe | 109,71 | 150 | 198 | 251,6 | 303,66 |
| Rated Speed | rpm | 1500 | 1500 | 1500 | 1500 | 1500 |
| Frequency | Hz | 50 | 50 | 50 | 50 | 50 |
| Engine Manufacture | Doosan | Doosan | Doosan | Doosan | Doosan | |
| Engine Model | GE08 TIC | GE12 TIC | GV158 TIC | GV180 TIC | GV222 TIC | |
| Fuel Consumption %100 Load | Nm3/h | 29,7 | 40,59 | 54,2 | 67,5 | 88,2 |
| Generator | ||||||
| Manufacturer | Leroy Somer | Leroy Somer | Leroy Somer | Leroy Somer | Leroy Somer | |
| Model | LSAC 46.2 M5 | LSAC 46.2 L9 | LSAC 47.2 VS2 | LSAC 47.2 M7 | LSAC 47.2 M7 |
